| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | AeroTech | ||
|---|---|---|---|
| Entered: | May 25, 2006 | ||
| Last Updated: | Apr 1, 2008 | ||
| Mfr. Designation: | K550W | ||
| Brand Name: | K550W | ||
| Common Name: | K550 | ||
| Motor Type: | reload | ||
| Delays: | S,M,L,XL | ||
| Diameter: | 54.0mm | ||
| Length: | 41.0cm | ||
| Total Weight: | 1487g | ||
| Prop. Weight: | 889g | ||
| Cert. Org.: | Tripoli Rocketry Association, Inc. | ||
| Cert. Designation: | K397 (20%) | ||
| Cert. Date: | Mar 5, 2006 | Cert. End: | Jun 30, 2011 |
| Average Thrust: | 396.8N | ||
| Maximum Thrust: | 655.3N | ||
| Total impulse: | 1539.1Ns | ||
| Burn Time: | 3.9s | ||
| Isp: | 180s | ||
| Case Info: | 54/1706 | ||
| Propellant Info: | White Lightning | ||
Don't like the units? Login to set your preferences.
Simulator Files| Format | Source | Updated | Contributor | Options |
|---|---|---|---|---|
| RockSim | user | Mar 2, 2008 | John Coker |
|
| ALT4 | cert | May 30, 2006 | John Coker |
|
| RASP | cert | May 30, 2006 | John Coker |
|
| CompuRoc | cert | May 30, 2006 | John Coker |
|
Have data or other info on this motor? Please login to contribute it.
| Search | My Stuff | Manufacturers | Contribute | |||
| Guide | Outbox | Simulators | Updates | |||